06/30/2010 — Master site admin

| Estimated Population | Killeen-Temple-Fort Hood MSA | Bell County | State of Texas |
|---|---|---|---|
| 2000 | 330,714 | 237,974 | 20,851,820 |
| 2005 | 361,279 | 260,492 | 21,874,143 |
| 2010 | 391,289 | 281,866 | 22,802,983 |
| 2015 | 420,350 | 302,108 | 23,625,653 |
| 2020 | 448,189 | 321,188 | 24,330,687 |
| 2025 | 476,453 | 340,892 | 24,942,836 |
| 2030 | 504,295 | 361,039 | 25,449,114 |
| 2035 | 530,294 | 380,155 | 25,830,944 |
| 2040 | 553,624 | 397,741 | 26,085,109 |
Source: Texas State Data Center